Latest performance data
| Performance measure | July 2025 | August 2025 | September 2025 | Change from previous month |
|---|---|---|---|---|
| Current arrears as a percentage of rent received | 2.2% | 2.2% | 1.9% | 0.3% better |
| Total number of cases in arrears | 541 | 559 | 504 | 55 cases less |
| Rent loss due to empty homes | £11,083 | £10,188 | £11,165 | £977 worse |
| Average days homes remained empty before being re-let over the previous 12 months | 25 | 24 | 25 | 1 day worse |
| Percentage of responsive repairs completed on time | 96% | 96% | 97% | 1% better |
| Homes with a valid gas safety certificate | 100% | 100% | 100% | No change |
Feedback and complaints data
We are committed to providing the best possible service for our residents and tenants. We welcome compliments, comments and complaints about our services so that we can continually improve what we do and how we do it.
| Performance measure | July 2025 | August 2025 | September 2025 |
|---|---|---|---|
| Average time taken to resolve Stage 1 complaints (target 10 working days) | 8 days | 11 days | 8 days |
| Average time taken to resolve Stage 2 complaints (target 15 working days) | 15 days | 17 days | 15 days |
| Complaints received this month | 15 | 3 | 9 |
| Compliments received this month | 8 | 10 | 15 |